Team Scratch Series
| Brookie Bowlers | 1188 | 5 |
| Pin Pals | 1095 | 12 |
| Pin Attack | 1014 | 2 |
| Golden Balls | 1010 | 8 |
| Spare Me | 867 | 22 |
|
Boys Scratch Series
| Ryan Midgley | 694 | 10 |
| Matthew Dold | 655 | 3 |
| Greg Walsh | 602 | 17 |
| Steven Spyrakis | 586 | 10 |
| Charles Fish | 535 | 2 |
|
Girls Scratch Series
| Mary Peterson | 460 | 16 |
| Emily Merry | 448 | 8 |
| Nicola Dann | 397 | 14 |
| Alice Healy | 395 | 10 |
|
Team HDCP Series
| Brookie Bowlers | 1339 | 3 |
| Pin Attack | 1284 | 2 |
| Pin Pals | 1229 | 1 |
| Golden Balls | 1208 | 8 |
| Spare Me | 1165 | 10 |
|
Boys HDCP Series
| Ryan Midgley | 708 | 1 |
| Matthew Dold | 703 | 3 |
| Charles Fish | 679 | 2 |
| Steven Spyrakis | 658 | 10 |
| Jonathan Guy | 652 | 10 |
|
Girls HDCP Series
| Mary Peterson | 640 | 16 |
| Alice Healy | 602 | 10 |
| Nicola Dann | 601 | 14 |
| Emily Merry | 598 | 8 |
|
Team Scratch Game
| Brookie Bowlers | 483 | 3 |
| Pin Pals | 409 | 6 |
| Golden Balls | 396 | 8 |
| Pin Attack | 382 | 16 |
| Spare Me | 320 | 5 |
|
Boys Scratch Game
| Matthew Dold | 289 | 3 |
| Ryan Midgley | 255 | 10 |
| Greg Walsh | 245 | 17 |
| Steven Spyrakis | 222 | 10 |
| Karl Moseley | 214 | 17 |
|
Girls Scratch Game
| Emily Merry | 183 | 8 |
| Mary Peterson | 176 | 16 |
| Nicola Dann | 145 | 11 |
| Alice Healy | 143 | 17 |
|
Team HDCP Game
| Brookie Bowlers | 537 | 3 |
| Golden Balls | 462 | 8 |
| Pin Attack | 456 | 2 |
| Pin Pals | 444 | 6 |
| Spare Me | 424 | 5 |
|
Boys HDCP Game
| Matthew Dold | 305 | 3 |
| Greg Walsh | 259 | 17 |
| Ryan Midgley | 257 | 10 |
| Steven Spyrakis | 246 | 10 |
| Calum Potts | 245 | 1 |
|
Girls HDCP Game
| Mary Peterson | 236 | 16 |
| Emily Merry | 233 | 8 |
| Nicola Dann | 225 | 11 |
| Alice Healy | 211 | 17 |
|
|
|
Boys High Average
| Matthew Dold | 192.5 |
| Ryan Midgley | 184 |
| Greg Walsh | 171.5 |
| Steven Spyrakis | 164.9 |
| Calum Potts | 153.1 |
|
Girls High Average
| Emily Merry | 127.6 |
| Mary Peterson | 117.3 |
| Nicola Dann | 106.2 |
| Alice Healy | 103.2 |
|
|
|
Boys Most Improved
| Matthew Dold |
24
|
| Ryan Midgley |
23
|
| Steven Spyrakis |
23
|
| Charles Fish |
19
|
| Calum Potts |
16
|
|
Girls Most Improved
| Emily Merry |
6
|
| Mary Peterson |
4
|
| Nicola Dann |
3
|
| Alice Healy |
-3
|
|